ALSO AVAILABLE UPON REQUEST | OFNP | |||
---|---|---|---|---|
Optical fibers compliant with ITU-T G.657.A/B standards | Storage Temp | -40/+70℃ | Operating Temp | 0/+70℃ |
LSZH Jacket | OFNR | |||
1.2mm OD sizes | Storage Temp | -40/+70℃ | Operating Temp | -20/+70℃ |
Part Number | Fiber Type | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|---|
1.6mm | S09SX01CA1NPYL16 | SM | OFNP | 1.6 | 1 | 3.2 | 10mm |
S09SX01CA1NRYL16 | SM | OFNR | 1.6 | 1 | 2.7 | 10mm | |
M62SX01CM1NPOR16 | OM1 | OFNP | 1.6 | 1 | 3.2 | 10mm | |
M62SX01CM1NROR16 | OM1 | OFNR | 1.6 | 1 | 2.7 | 10mm | |
M50SX01CM2NPOR16 | OM2 | OFNP | 1.6 | 1 | 3.2 | 7.5mm | |
M50SX01CM2NROR16 | OM2 | OFNR | 1.6 | 1 | 2.7 | 7.5mm | |
M50SX01CM3NPAQ16 | OM3 | OFNP | 1.6 | 1 | 3.2 | 7.5mm | |
M50SX01CM3NRAQ16 | OM3 | OFNR | 1.6 | 1 | 2.7 | 7.5mm | |
M50SX01CM4NPAQ16 | OM4 | OFNP | 1.6 | 1 | 3.2 | 7.5mm | |
M50SX01CM4NRAQ16 | OM4 | OFNR | 1.6 | 1 | 2.7 | 7.5mm |
Part Number | Fiber Type | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|---|
1.8mm | S09SX01CA1NPYL18 | SM | OFNP | 1.8 | 1 | 4.5 | 10mm |
S09SX01CA1NRYL18 | SM | OFNR | 1.8 | 1 | 4.1 | 10mm | |
M62SX01CM1NPOR18 | OM1 | OFNP | 1.8 | 1 | 4.5 | 10mm | |
M62SX01CM1NROR18 | OM1 | OFNR | 1.8 | 1 | 4.1 | 10mm | |
M50SX01CM2NPOR18 | OM2 | OFNP | 1.8 | 1 | 4.5 | 7.5mm | |
M50SX01CM2NROR18 | OM2 | OFNR | 1.8 | 1 | 4.1 | 7.5mm | |
M50SX01CM3NPAQ18 | OM3 | OFNP | 1.8 | 1 | 4.5 | 7.5mm | |
M50SX01CM3NRAQ18 | OM3 | OFNR | 1.8 | 1 | 4.5 | 7.5mm | |
M50SX01CM4NPAQ18 | OM4 | OFNP | 1.8 | 1 | 4.5 | 7.5mm | |
M50SX01CM4NRAQ18 | OM4 | OFNR | 1.8 | 1 | 4.1 | 7.5mm |
Part Number | Fiber Type | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm |
|
---|---|---|---|---|---|---|---|
2.0mm | S09SX01CA1NPYL20 | SM | OFNP | 1.95 | 1 | 6.4 | 10mm |
S09SX01CA1NRYL20 | SM | OFNR | 1.95 | 1 | 5.9 | 10mm | |
M62SX01CM1NPOR20 | OM1 | OFNP | 1.95 | 1 | 6.4 | 10mm | |
M62SX01CM1NROR20 | OM1 | OFNR | 1.95 | 1 | 5.9 | 10mm | |
M50SX01CM2NPOR20 | OM2 | OFNP | 1.95 | 1 | 6.4 | 7.5mm | |
M50SX01CM2NROR20 | OM2 | OFNR | 1.95 | 1 | 5.9 | 7.5mm | |
M50SX01CM3NPAQ20 | OM3 | OFNP | 1.95 | 1 | 6.4 | 7.5mm | |
M50SX01CM3NRAQ20 | OM3 | OFNR | 1.95 | 1 | 5.9 | 7.5mm | |
M50SX01CM4NPAQ20 | OM4 | OFNP | 1.95 | 1 | 6.4 | 7.5mm | |
M50SX01CM4NRAQ20 | OM4 | OFNR | 1.95 | 1 | 5.9 | 7.5mm |
Part Number | Fiber Type | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|---|
1.8mm | S09SX01CA1NPYL30 | SM | OFNP | 2.95 | 1 | 9.0 | 10mm |
S09SX01CA1NRYL30 | SM | OFNR | 2.95 | 1 | 7.7 | 10mm | |
M62SX01CM1NPOR30 | OM1 | OFNP | 2.95 | 1 | 9.0 | 10mm | |
M62SX01CM1NROR30 | OM1 | OFNR | 2.95 | 1 | 7.7 | 10mm | |
M50SX01CM2NPOR30 | OM2 | OFNP | 2.95 | 1 | 9.0 | 7.5mm | |
M50SX01CM2NROR30 | OM2 | OFNR | 2.95 | 1 | 7.7 | 7.5mm | |
M50SX01CM3NPAQ30 | OM3 | OFNP | 2.95 | 1 | 9.0 | 7.5mm | |
M50SX01CM3NRAQ30 | OM3 | OFNR | 2.95 | 1 | 7.7 | 7.5mm | |
M50SX01CM4NPAQ30 | OM4 | OFNP | 2.95 | 1 | 9.0 | 7.5mm | |
M50SX01CM4NRAQ30 | OM4 | OFNR | 2.95 | 1 | 7.7 | 7.5mm |
The person in charge
ahn bo youngAddress
136 Hanamsandan 9beon-ro, Gwangsan-gu, Gwangju (62213)Please enter the text on the left image to prevent automatic input.
0 / 4000