ALSO AVAILABLE UPON REQUEST | OFNP | |||
---|---|---|---|---|
50/125 MULTIMODE ClearCurve® OM4 | Storage Temp | -30 / +60℃ | Operating Temp | -30 / +60℃ |
Optical fibers compliant with ITU-T G.657.A/B standards | OFNR | |||
Low friction halogen free HDPE Jacket | Storage Temp | -30 / +60℃ | Operating Temp | -30 / +60℃ |
Part Number | Cable Rating | Nominal Diameter (mm) |
Fiber Count | Weight kg/km |
Bend Radius (Install/Operate cm) |
---|---|---|---|---|---|
S09AB02CA1NLYL12 | LSZH | 1.15 | 2 | 1.0 | 10.0/5.0 |
S09AB04CA1NLYL12 | LSZH | 1.15 | 4 | 1.0 | 10.0/5.0 |
S09AB06CA1NLYL14 | LSZH | 1.35 | 6 | 1.3 | 12.0/6.0 |
S09AB08CA1NLYL16 | LSZH | 1.55 | 8 | 1.8 | 16.0/8.0 |
S09AB12CA1NLYL17 | LSZH | 1.65 | 12 | 2.2 | 16.0/8.0 |
S09AB24CA1NLYL22 | LSZH | 2.15 | 24 | 3.8 | 24.0/12.0 |
Part Number | Cable Rating | Nominal Diameter (mm) |
Fiber Count | Weight kg/km |
Bend Radius (Install/Operate cm) |
---|---|---|---|---|---|
S09AB02CA2NLYL12 | LSZH | 1.15 | 2 | 1.0 | 10.0/5.0 |
S09AB04CA2NLYL12 | LSZH | 1.15 | 4 | 1.0 | 10.0/5.0 |
S09AB06CA2NLYL14 | LSZH | 1.35 | 6 | 1.3 | 12.0/6.0 |
S09AB08CA2NLYL16 | LSZH | 1.55 | 8 | 1.8 | 16.0/8.0 |
S09AB12CA2NLYL17 | LSZH | 1.65 | 12 | 2.2 | 16.0/8.0 |
S09AB24CA2NLYL22 | LSZH | 2.15 | 24 | 3.8 | 24.0/12.0 |
Part Number | Cable Rating | Nominal Diameter (mm) |
Fiber Count | Weight kg/km |
Bend Radius (Install/Operate cm) |
---|---|---|---|---|---|
S09AB02CD0NLYL12 | LSZH | 1.15 | 2 | 1.0 | 10.0/5.0 |
S09AB04CD0NLYL12 | LSZH | 1.15 | 4 | 1.0 | 10.0/5.0 |
S09AB06CD0NLYL14 | LSZH | 1.35 | 6 | 1.3 | 12.0/6.0 |
S09AB08CD0NLYL16 | LSZH | 1.55 | 8 | 1.8 | 16.0/8.0 |
S09AB12CD0NLYL17 | LSZH | 1.65 | 12 | 2.2 | 16.0/8.0 |
S09AB24CD0NLYL22 | LSZH | 2.15 | 24 | 3.8 | 24.0/12.0 |
The person in charge
ahn bo youngAddress
136 Hanamsandan 9beon-ro, Gwangsan-gu, Gwangju (62213)Please enter the text on the left image to prevent automatic input.
0 / 4000