ALSO AVAILABLE UPON REQUEST |
---|
Optical fibers compliant with ITU-T G.652D standards |
HDPE Jacket |
OFNP | |
---|---|
Storage Temp | -40 / +70 |
Operating Temp | -40 / +70 |
OFNR | |
---|---|
Storage Temp | -40 / +70 |
Operating Temp | -40 / +70 |
Part Number | Cable Rating | Nominal Diameter (mm) |
Fiber Count |
Weight kg/km |
Bend Radius (Install/Operate cm) |
---|---|---|---|---|---|
S09DF01CD0NLBK3360 | LSZH | 3.3 x 6.0 | 1 | 21 | 16.0/8.0 |
S09DF02CD0NLBK3360 | LSZH | 3.3 x 6.0 | 2 | 21 | 16.0/8.0 |
S09DF04CD0NLBK3360 | LSZH | 3.3 x 6.0 | 4 | 21 | 16.0/8.0 |
S09DF06CD0NLBK3360 | LSZH | 3.3 x 6.0 | 6 | 21 | 16.0/8.0 |
S09DF08CD0NLBK3360 | LSZH | 3.3 x 6.0 | 8 | 21 | 16.0/8.0 |
S09DF12CD0NLBK3360 | LSZH | 3.3 x 6.0 | 12 | 21 | 16.0/8.0 |
Part Number | Cable Rating | Nominal Diameter (mm) |
Fiber Count |
Weight kg/km |
Bend Radius (Install/Operate cm) |
---|---|---|---|---|---|
S09DF01CA2NLBK3360 | LSZH | 3.3 x 6.0 | 1 | 21 | 16.0/8.0 |
S09DF02CA2NLBK3360 | LSZH | 3.3 x 6.0 | 2 | 21 | 16.0/8.0 |
S09DF04CA2NLBK3360 | LSZH | 3.3 x 6.0 | 4 | 21 | 16.0/8.0 |
S09DF06CA2NLBK3360 | LSZH | 3.3 x 6.0 | 6 | 21 | 16.0/8.0 |
S09DF08CA2NLBK3360 | LSZH | 3.3 x 6.0 | 8 | 21 | 16.0/8.0 |
S09DF12CA2NLBK3360 | LSZH | 3.3 x 6.0 | 12 | 21 | 16.0/8.0 |
Part Number | Cable Rating | Nominal Diameter (mm) |
Fiber Count |
Weight kg/km |
Bend Radius (Install/Operate cm) |
---|---|---|---|---|---|
S09DF01CB3NLBK3360 | LSZH | 3.3 x 6.0 | 1 | 21 | 16.0/8.0 |
S09DF02CB3NLBK3360 | LSZH | 3.3 x 6.0 | 2 | 21 | 16.0/8.0 |
S09DF04CB3NLBK3360 | LSZH | 3.3 x 6.0 | 4 | 21 | 16.0/8.0 |
S09DF06CB3NLBK3360 | LSZH | 3.3 x 6.0 | 6 | 21 | 16.0/8.0 |
S09DF08CB3NLBK3360 | LSZH | 3.3 x 6.0 | 8 | 21 | 16.0/8.0 |
S09DF12CB3NLBK3360 | LSZH | 3.3 x 6.0 | 12 | 21 | 16.0/8.0 |
The person in charge
ahn bo youngAddress
136 Hanamsandan 9beon-ro, Gwangsan-gu, Gwangju (62213)Please enter the text on the left image to prevent automatic input.
0 / 4000