ALSO AVAILABLE UPON REQUEST | OFNP | |||
---|---|---|---|---|
50/125 MULTIMODE ClearCurve® OM4 | Storage Temp | -40/+70℃ | Operating Temp | -40/+70℃ |
Optical fibers compliant with ITU-T G.657.A/B standards | OFNR | |||
LSZH Jacket, TPU Jacket | Storage Temp | -40/+70℃ | Operating Temp | -40/+70℃ |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
---|---|---|---|---|---|
S09DF01CA1NLBK1222 | LSZH | 1.2 x 2.2 | 1 | 5.2 | 6.0/3.0 |
S09DF02CA1NLBK1222 | LSZH | 1.2 x 2.2 | 2 | 5.2 | 6.0/3.0 |
S09DF01CA1NLBK2030 | LSZH | 2.0 x 3.0 | 1 | 11 | 6.0/3.0 |
S09DF02CA1NLBK2030 | LSZH | 2.0 x 3.0 | 2 | 11 | 6.0/3.0 |
S09DF01CA1NLBK2053 | LSZH | 2.0 x 5.3 | 1 | 20 | 6.0/3.0 |
S09DF02CA1NLBK2053 | LSZH | 2.0 x 5.3 | 2 | 20 | 6.0/3.0 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
---|---|---|---|---|---|
S09DF01CA2NLBK1222 | LSZH | 1.2 x 2.2 | 1 | 5.2 | 6.0/3.0 |
S09DF02CA2NLBK1222 | LSZH | 1.2 x 2.2 | 2 | 5.2 | 6.0/3.0 |
S09DF01CA2NLBK2030 | LSZH | 2.0 x 3.0 | 1 | 11 | 6.0/3.0 |
S09DF02CA2NLBK2030 | LSZH | 2.0 x 3.0 | 2 | 11 | 6.0/3.0 |
S09DF01CA2NLBK2053 | LSZH | 2.0 x 5.3 | 1 | 20 | 6.0/3.0 |
S09DF02CA2NLBK2053 | LSZH | 2.0 x 5.3 | 2 | 20 | 6.0/3.0 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
---|---|---|---|---|---|
S09DF01CB3NLBK1222 | LSZH | 1.2 x 2.2 | 1 | 5.2 | 6.0/3.0 |
S09DF02CB3NLBK1222 | LSZH | 1.2 x 2.2 | 2 | 5.2 | 6.0/3.0 |
S09DF01CB3NLBK2030 | LSZH | 2.0 x 3.0 | 1 | 11 | 6.0/3.0 |
S09DF02CB3NLBK2030 | LSZH | 2.0 x 3.0 | 2 | 11 | 6.0/3.0 |
S09DF01CB3NLBK2053 | LSZH | 2.0 x 5.3 | 1 | 20 | 6.0/3.0 |
S09DF02CB3NLBK2053 | LSZH | 2.0 x 5.3 | 2 | 20 | 6.0/3.0 |
The person in charge
ahn bo youngAddress
136 Hanamsandan 9beon-ro, Gwangsan-gu, Gwangju (62213)Please enter the text on the left image to prevent automatic input.
0 / 4000