ALSO AVAILABLE UPON REQUEST | OFNP | |||
---|---|---|---|---|
Optical fibers compliant with ITU-T G.657.A/B standards | Storage Temp | -40/+70℃ | Operating Temp | -40/+70℃ |
TPU Jacket | OFNR | |||
LSZH Jacket, Indoor / Outdoor Breakout | Storage Temp | -40/+70℃ | Operating Temp | -40/+70℃ |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
---|---|---|---|---|---|
S09DR01CA1NLBK30 | LSZH | 3.0 | 1 | 8 | 6.0/3.0 |
S09DR02CA1NLBK36 | LSZH | 3.6 | 2 | 14 | 6.0/3.0 |
S09DR04CA1NLBK36 | LSZH | 3.6 | 4 | 14 | 6.0/3.0 |
S09DR01CA1NLBK2030 | LSZH | 2.0 x 3.0 | 1 | 18 | 6.0/3.0 |
S09DR02CA1NLBK2036 | LSZH | 2.0 x 3.6 | 2 | 24 | 6.0/3.0 |
S09DR04CA1NLBK2036 | LSZH | 2.0 x 3.6 | 4 | 24 | 6.0/3.0 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
---|---|---|---|---|---|
S09DR01CA2NLBK30 | LSZH | 3.0 | 1 | 8 | 6.0/3.0 |
S09DR02CA2NLBK36 | LSZH | 3.6 | 2 | 14 | 6.0/3.0 |
S09DR04CA2NLBK36 | LSZH | 3.6 | 4 | 14 | 6.0/3.0 |
S09DR01CA2NLBK2030 | LSZH | 2.0 x 3.0 | 1 | 18 | 6.0/3.0 |
S09DR02CA2NLBK2036 | LSZH | 2.0 x 3.6 | 2 | 24 | 6.0/3.0 |
S09DR04CA2NLBK2036 | LSZH | 2.0 x 3.6 | 4 | 24 | 6.0/3.0 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
---|---|---|---|---|---|
S09DR01CB3NLBK30 | LSZH | 3.0 | 1 | 8 | 6.0/3.0 |
S09DR02CB3NLBK36 | LSZH | 3.6 | 2 | 14 | 6.0/3.0 |
S09DR04CB3NLBK36 | LSZH | 3.6 | 4 | 14 | 6.0/3.0 |
S09DR01CB3NLBK2030 | LSZH | 2.0 x 3.0 | 1 | 18 | 6.0/3.0 |
S09DR02CB3NLBK2036 | LSZH | 2.0 x 3.6 | 2 | 24 | 6.0/3.0 |
S09DR04CB3NLBK2036 | LSZH | 2.0 x 3.6 | 4 | 24 | 6.0/3.0 |
The person in charge
ahn bo youngAddress
136 Hanamsandan 9beon-ro, Gwangsan-gu, Gwangju (62213)Please enter the text on the left image to prevent automatic input.
0 / 4000