ALSO AVAILABLE UPON REQUEST | OFNP | |||
---|---|---|---|---|
50/125 MULTIMODE ClearCurve® OM4 | Storage Temp | -40/+70℃ | Operating Temp | -40/+70℃ |
Optical fibers compliant with ITU-T G.657.A/B standards | OFNR | |||
LSZH Jacket, Indoor / Outdoor Breakout | Storage Temp | -40/+70℃ | Operating Temp | -20/+70℃ |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | S09IO02CA1NRBK | OFNR | 4.4 | 2 | 15 | 6.6/4.4 |
S09IO04CA1NRBK | OFNR | 4.8 | 4 | 20 | 7.2/4.8 | |
S09IO06CA1NRBK | OFNR | 5.3 | 6 | 25 | 8.0/5.3 | |
S09IO08CA1NRBK | OFNR | 5.8 | 8 | 32 | 8.7/5.8 | |
S09IO12CA1NRBK | OFNR | 6.3 | 12 | 43 | 9.5/6.3 | |
S09IO24CA1NRBK | OFNR | 8.3 | 24 | 54 | 12.5/8.3 | |
S09IO48CA1NRBK | OFNR | 15.4 | 48 | 186 | 23.1/15.4 | |
S09IO72CA1NRBK | OFNR | 20 | 72 | 315 | 30/20.0 | |
PLENUM | S09IO02CA1NPBK | OFNP | 4.4 | 2 | 18 | 6.6/4.4 |
S09IO04CA1NPBK | OFNP | 4.8 | 4 | 24 | 7.2/4.8 | |
S09IO06CA1NPBK | OFNP | 5.3 | 6 | 29 | 8.0/5.3 | |
S09IO08CA1NPBK | OFNP | 5.8 | 8 | 39 | 8.7/5.8 | |
S09IO12CA1NPBK | OFNP | 6.3 | 12 | 52 | 9.6/6.3 | |
S09IO24CA1NPBK | OFNP | 8.3 | 24 | 64 | 12.5/8.3 | |
S09IO48CA1NPBK | OFNP | 15.4 | 48 | 218 | 23.1/15.4 | |
S09IO72CA1NPBK | OFNP | 20 | 72 | 347 | 30/20.0 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | M62IO02CM1NRBK | OFNR | 4.4 | 2 | 15 | 6.6/4.4 |
M62IO04CM1NRBK | OFNR | 4.8 | 4 | 20 | 7.2/4.8 | |
M62IO06CM1NRBK | OFNR | 5.3 | 6 | 25 | 8.0/5.3 | |
M62IO08CM1NRBK | OFNR | 5.8 | 8 | 32 | 8.7/5.8 | |
M62IO12COM1NRBL | OFNR | 6.3 | 12 | 43 | 9.5/6.3 | |
M62IO24COM1NRBL | OFNR | 8.3 | 24 | 54 | 12.5/8.3 | |
M62IO48COM1NRBL | OFNR | 15.4 | 48 | 186 | 23.1/15.4 | |
M62IO72COM1NRBL | OFNR | 20 | 72 | 315 | 30/20.0 | |
PLENUM | M62IO02COM1NPBL | OFNP | 4.4 | 2 | 18 | 6.6/4.4 |
M62IO04COM1NPBL | OFNP | 4.8 | 4 | 24 | 7.2/4.8 | |
M62IO06COM1NPBL | OFNP | 5.3 | 6 | 29 | 8.0/5.3 | |
M62IO08COM1NPBL | OFNP | 5.8 | 8 | 39 | 8.7/5.8 | |
M62IO12COM1NPBL | OFNP | 6.3 | 12 | 52 | 9.6/6.3 | |
M62IO24COM1NPBL | OFNP | 8.3 | 24 | 64 | 12.5/8.3 | |
M62IO48COM1NPBL | OFNP | 15.4 | 48 | 218 | 23.1/15.4 | |
M62IO72COM1NPBL | OFNP | 20 | 72 | 347 | 30/20.0 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | M50IO02CM2NRBL | OFNR | 4.4 | 2 | 15 | 6.6/4.4 |
M50IO04CM2NRBL | OFNR | 4.8 | 4 | 20 | 7.2/4.8 | |
M50IO06CM2NRBL | OFNR | 5.3 | 6 | 25 | 8.0/5.3 | |
M50IO08CM2NRBL | OFNR | 5.8 | 8 | 32 | 8.7/5.8 | |
M50IO12CM2NRBL | OFNR | 6.3 | 12 | 43 | 9.5/6.3 | |
M50IO24CM2NRBL | OFNR | 8.3 | 24 | 54 | 12.5/8.3 | |
M50IO48CM2NRBL | OFNR | 15.4 | 48 | 186 | 23.1/15.4 | |
M50IO72CM2NRBL | OFNR | 20 | 72 | 315 | 30/20.0 | |
PLENUM | M50IO02CM2NPBL | OFNP | 4.4 | 2 | 18 | 6.6/4.4 |
M50IO04CM2NPBL | OFNP | 4.8 | 4 | 24 | 7.2/4.8 | |
M50IO06CM2NPBL | OFNP | 5.3 | 6 | 29 | 8.0/5.3 | |
M50IO08CM2NPBL | OFNP | 5.8 | 8 | 39 | 8.7/5.8 | |
M50IO12CM2NPBL | OFNP | 6.3 | 12 | 52 | 9.6/6.3 | |
M50IO24CM2NPBL | OFNP | 8.3 | 24 | 64 | 12.5/8.3 | |
M50IO48CM2NPBL | OFNP | 15.4 | 48 | 218 | 23.1/15.4 | |
M50IO72CM2NPBL | OFNP | 20 | 72 | 347 | 30/20.0 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | M50IO02CM3NRBL | OFNR | 4.4 | 2 | 15 | 6.6/4.4 |
>M50IO04CM3NRBL | OFNR | 4.8 | 4 | 20 | 7.2/4.8 | |
M50IO06CM3NRBL | OFNR | 5.3 | 6 | 25 | 8.0/5.3 | |
M50IO08CM3NRBL | OFNR | 5.8 | 8 | 32 | 8.7/5.8 | |
M50IO12CM3NRBL | OFNR | 6.3 | 12 | 43 | 9.5/6.3 | |
M50IO24CM3NRBL | OFNR | 8.3 | 24 | 54 | 12.5/8.3 | |
M50IO48CM3NRBL | OFNR | 15.4 | 48 | 186 | 23.1/15.4 | |
M50IO72CM3NRBL | OFNR | 20 | 72 | 315 | 30/20.0 | |
PLENUM | M50IO02CM3NPBL | OFNP | 4.4 | 2 | 18 | 6.6/4.4 |
M50IO04CM3NPBL | OFNP | 4.8 | 4 | 24 | 7.2/4.8 | |
M50IO06CM3NPBL | OFNP | 5.3 | 6 | 29 | 8.0/5.3 | |
M50IO08CM3NPBL | OFNP | 5.8 | 8 | 39 | 8.7/5.8 | |
M50IO12CM3NPBL | OFNP | 6.3 | 12 | 52 | 9.6/6.3 | |
M50IO24CM3NPBL | OFNP | 8.3 | 24 | 64 | 12.5/8.3 | |
M50IO48CM3NPBL | OFNP | 15.4 | 48 | 218 | 23.1/15.4 | |
M50IO72CM3NPBL | OFNP | 20 | 72 | 347 | 30/20.0 |
The person in charge
ahn bo youngAddress
136 Hanamsandan 9beon-ro, Gwangsan-gu, Gwangju (62213)Please enter the text on the left image to prevent automatic input.
0 / 4000