ALSO AVAILABLE UPON REQUEST | OFNP | |||
---|---|---|---|---|
50/125 MULTIMODE ClearCurve® OM4 | Storage Temp | -40/+70℃ | Operating Temp | 0/+70℃ |
Optical fibers compliant with ITU-T G.657.A/B standards | OFNR | |||
LSZH Jacket, Indoor / Outdoor Breakout | Storage Temp | -40/+70℃ | Operating Temp |
-20/+70℃
|
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | S09BK02CA1NRYL | OFNR | 8.8 | 2 | 57 | 13.2/8.8 |
S09BK04CA1NRYL | OFNR | 8.8 | 4 | 61 | 13.2/8.8 | |
S09BK06CA1NRYL | OFNR | 9 | 6 | 75 | 13.5/9.0 | |
S09BK08CA1NRYL | OFNR | 9.6 | 8 | 93 | 14.4/9.6 | |
S09BK12CA1NRYL | OFNR | 10.7 | 12 | 109 | 16.1/10.7 | |
PLENUM | S09BK02CA1NPYL | OFNP | 8.8 | 2 | 64 | 13.2/8.8 |
S09BK04CA1NPYL | OFNP | 8.8 | 4 | 68 | 13.2/8.8 | |
S09BK06CA1NPYL | OFNP | 9 | 6 | 83 | 13.5/9.0 | |
S09BK08CA1NPYL | OFNP | 9.6 | 8 | 105 | 14.4/9.6 | |
S09BK12CA1NPYL | OFNP | 10.7 | 12 | 125 | 16.1/10.7 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | M62BK02CM1NROR | OFNR | 8.8 | 2 | 57 | 13.2/8.8 |
M62BK04CM1NROR | OFNR | 8.8 | 4 | 61 | 13.2/8.8 | |
M62BK06CM1NROR | OFNR | 9 | 6 | 75 | 13.5/9.0 | |
M62BK08CM1NROR | OFNR | 9.6 | 8 | 93 | 14.4/9.6 | |
M62BK12CM1NROR | OFNR | 10.7 | 12 | 109 | 16.1/10.7 | |
PLENUM | M62BK02CM1NPOR | OFNP | 8.8 | 2 | 64 | 13.2/8.8 |
M62BK04CM1NPOR | OFNP | 8.8 | 4 | 68 | 13.2/8.8 | |
M62BK06CM1NPOR | OFNP | 9 | 6 | 83 | 13.5/9.0 | |
M62BK08CM1NPOR | OFNP | 9.6 | 8 | 105 | 14.4/9.6 | |
M62BK12CM1NPOR | OFNP | 10.7 | 12 | 125 | 16.1/10.7 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
RISER | M50BK02CM2NROR | OFNR | 8.8 | 2 | 57 | 13.2/8.8 |
M50BK04CM2NROR | OFNR | 8.8 | 4 | 61 | 13.2/8.8 | |
M50BK06CM2NROR | OFNR | 9 | 6 | 75 | 13.5/9.0 | |
M50BK08CM2NROR | OFNR | 9.6 | 8 | 93 | 14.4/9.6 | |
M50BK12CM2NROR | OFNR | 10.7 | 12 | 109 | 16.1/10.7 | |
PLENUM | M50BK02CM2NPOR | OFNP | 8.8 | 2 | 64 | 13.2/8.8 |
M50BK04CM2NPOR | OFNP | 8.8 | 4 | 68 | 13.2/8.8 | |
M50BK06CM2NPOR | OFNP | 9 | 6 | 83 | 13.5/9.0 | |
M50BK08CM2NPOR | OFNP | 9.6 | 8 | 105 | 14.4/9.6 | |
M50BK12CM2NPOR | OFNP | 10.7 | 12 | 125 | 16.1/10.7 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | M50BK02CM3NRAQ | OFNR | 8.8 | 2 | 57 | 13.2/8.8 |
M50BK04CM3NRAQ | OFNR | 8.8 | 4 | 61 | 13.2/8.8 | |
M50BK06CM3NRAQ | OFNR | 9 | 6 | 75 | 13.5/9.0 | |
M50BK08CM3NRAQ | OFNR | 9.6 | 8 | 93 | 14.4/9.6 | |
M50BK12CM3NRAQ | OFNR | 10.7 | 12 | 109 | 16.1/10.7 | |
PLENUM | M50BK02CM3NPAQ | OFNP | 8.8 | 2 | 64 | 13.2/8.8 |
M50BK04CM3NPAQ | OFNP | 8.8 | 4 | 68 | 13.2/8.8 | |
M50BK62CM3NPAQ | OFNP | 9 | 6 | 83 | 13.5/9.0 | |
M50BK08CM3NPAQ | OFNP | 9.6 | 8 | 105 | 14.4/9.6 | |
M50BK12CM3NPAQ | OFNP | 10.7 | 12 | 125 | 16.1/10.7 |
The person in charge
ahn bo youngAddress
136 Hanamsandan 9beon-ro, Gwangsan-gu, Gwangju (62213)Please enter the text on the left image to prevent automatic input.
0 / 4000