ALSO AVAILABLE UPON REQUEST | OFNP | |||
---|---|---|---|---|
Optical fibers compliant with ITU-T G.657.A/B standards | Storage Temp | -40/+70℃ | Operating Temp | 0/+70℃ |
LSZH Jacket | OFNR | |||
Bare Ribbon Fiber | Storage Temp | -40/+70℃ | Operating Temp | -20/+70℃ |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | S09RB04CA1NRYL | OFNR | 2.35 | 4 | 5.9 | 3.5/2.3 |
S09RB06CA1NRYL | OFNR | 2.35 | 6 | 6.8 | 3.5/2.3 | |
S09RB08CA1NRYL | OFNR | 2.35 | 8 | 7.7 | 3.5/2.3 | |
S09RB12CA1NRYL | OFNR | 2.35 | 12 | 8.6 | 3.5/2.3 | |
PLENUM | S09RB04CA1NRYL | OFNR | 2.35 | 4 | 6.4 | 3.5/2.3 |
S09RB06CA1NRYL | OFNP | 2.35 | 6 | 7.3 | 3.5/2.3 | |
S09RB08CA1NRYL | OFNP | 2.35 | 8 | 8.2 | 3.5/2.3 | |
S09RB12CA1NRYL | OFNP | 2.35 | 12 | 9.1 | 3.5/2.3 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | M62RB04CM1NROR | OFNR | 2.35 | 4 | 5.9 | 3.5/2.3 |
M62RB06CM1NROR | OFNR | 2.35 | 6 | 6.8 | 3.5/2.3 | |
M62RB08CM1NROR | OFNR | 2.35 | 8 | 7.7 | 3.5/2.3 | |
M62RB12CM1NROR | OFNR | 2.35 | 12 | 8.6 | 3.5/2.3 | |
PLENUM | M62RB04CM1NROR | OFNP | 2.35 | 4 | 6.4 | 3.5/2.3 |
M62RB06CM1NPOR | OFNP | 2.35 | 6 | 7.3 | 3.5/2.3 | |
M62RB08CM1NPOR | OFNP | 2.35 | 8 | 8.2 | 3.5/2.3 | |
M62RB12CM1NPOR | OFNP | 2.35 | 12 | 9.1 | 3.5/2.3 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | M50RB04CM2NROR | OFNR | 2.35 | 4 | 5.9 | 3.5/2.3 |
M50RB06CM2NROR | OFNR | 2.35 | 6 | 6.8 | 3.5/2.3 | |
M62RB08CM2NROR | OFNR | 2.35 | 8 | 7.7 | 3.5/2.3 | |
M62RB12CM2NROR | OFNR | 2.35 | 12 | 8.6 | 3.5/2.3 | |
PLENUM | M50RB04CM2NPOR | OFNP | 2.35 | 4 | 6.4 | 3.5/2.3 |
M50RB06CM2NPOR | OFNP | 2.35 | 6 | 7.3 | 3.5/2.3 | |
M50RB08CM2NPOR | OFNP | 2.35 | 8 | 8.2 | 3.5/2.3 | |
M50RB12CM2NPOR | OFNP | 2.35 | 12 | 9.1 | 3.5/2.3 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | M50RB04CM3NRAQ | OFNR | 2.35 | 4 | 5.9 | 3.5/2.3 |
M50RB06CM3NRAQ | OFNR | 2.35 | 6 | 6.8 | 3.5/2.3 | |
M50RB08CM3NRAQ | OFNR | 2.35 | 8 | 7.7 | 3.5/2.3 | |
M50RB12CM3NRAQ | OFNR | 2.35 | 12 | 8.6 | 3.5/2.3 | |
PLENUM | M50RB04CM3NPAQ | OFNP | 2.35 | 4 | 6.4 | 3.5/2.3 |
M50RB06CM3NPAQ | OFNP | 2.35 | 6 | 7.3 | 3.5/2.3 | |
M50RB08CM3NPAQ | OFNP | 2.35 | 8 | 8.2 | 3.5/2.3 | |
M50RB12CM3NPAQ | OFNP | 2.35 | 12 | 9.1 | 3.5/2.3 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | M50RB04M4NRAQ | OFNR | 2.35 | 4 | 5.9 | 3.5/2.3 |
M50RB06M4NRAQ | OFNR | 2.35 | 6 | 6.8 | 3.5/2.3 | |
M50RB08M4NRAQ | OFNR | 2.35 | 8 | 7.7 | 3.5/2.3 | |
M50RB12M4NRAQ | OFNR | 2.35 | 12 | 8.6 | 3.5/2.3 | |
PLENUM | M50RB04M4NPAQ | OFNP | 2.35 | 4 | 6.4 | 3.5/2.3 |
M50RB06M4NPAQ | OFNP | 2.35 | 6 | 7.3 | 3.5/2.3 | |
M50RB08M4NPAQ | OFNP | 2.35 | 8 | 8.2 | 3.5/2.3 | |
M50RB12M4NPAQ | OFNP | 2.35 | 12 | 9.1 | 3.5/2.3 |
The person in charge
ahn bo youngAddress
136 Hanamsandan 9beon-ro, Gwangsan-gu, Gwangju (62213)Please enter the text on the left image to prevent automatic input.
0 / 4000