Negotiable/ Depends on quantity / If you want to buy in bulk, please contact me.
FOB
Depend on quantity
INPUT | OUTPUT | POWER |
4~20㎃ | None | AC 110V/220V |
1~5V | 4~20㎃/Pulse | |
4~20㎃ (DC24V) | 4~20㎃ | |
Pulse(O.C) | ||
2Alarm | ||
RS-422,485 |
Power Supply | AC110/220V Internal selection 60Hz ±10% Power Consumption Approx. 5VA |
Input | Analog (4-20㎃, 1-5V) |
Accuracy | 0.15% Full scale, ±1 Digit (25℃ ±5℃) | Sampling Cycle | 100msec |
Analytic Capacity | 15bit | Lineality | ±0.02% Full scale |
Temp Coefficient | ± 0.015%℃ | Moment Flow Range Value | 9999 |
Max Conting Value | 0~999999 | Tatal Integrate Value | 0~9999999 |
Insulation Resistance | Greater than 100MΩ whit DC500V | Dielectric Strength | Input-Power AC2000V Output-Power AC1000V GND Power AC1000V |
Operating Temperature / Humidity |
-20~60℃ / 90%(N.C) | Storage Temperature / Humidity |
-20~80℃ / 95%(N.C) |
Dimension(mm) | W96 * H48 * D112 (mm) | Case material | ABS Resin(white) |
Weight | About 400g | Mounting | Panel Mounting Type |
The person in charge
Won Hyun KyungAddress
20 Jomaru-ro 385beon-gil, Bucheon-si, Gyeonggi-do (14559)SHIN HO
Please enter the text on the left image to prevent automatic input.
0 / 4000