Depends on quantity / If you want to buy in bulk, please contact me.
FOB
USD 2,500.00
(50 Set)
Specification | DCS-240 | DCS-360 | DCS-500 | DCS-600 | |
Rated Output(THD 1%) | 240W | 360W | 500W | 600W | |
Impedance (70V/100V) | 20.4Ω/41.6Ω | 13.6Ω/27.7Ω | 9.8Ω/20.0Ω | 8.16Ω/16.6Ω | |
Input Sensitivity | MIC : -50dB / AUX : -20dB / AMP IN : 0dB | ||||
Frequency response (+1/-3dB) |
MIC 1~5 | 120Hz ~ 10kHz | |||
AUX 1~3 | 100Hz ~ 15kHz | ||||
AMP IN | 80Hz ~ 20kHz | ||||
CD/USB/TUNER | 100Hz ~ 15kHz | ||||
Signal to Noise (S/N) | MIC > 55dB / AUX>65dB / AMP IN >90dB / CD>65dB | ||||
THD | MIC <1.0% / AUX<1.0% / AMP IN<0.5% / CD<0.5% | ||||
Tone Control | HIGHT(10KHz) | ±12dB | |||
MID(1KHz) | ±15dB | ||||
LOW(100KHz) | ±12dB | ||||
FM Tuner | Frequency Range | 87.5Hz ~ 108MHz | |||
Sensitivity | Less than 1dB㎶ | ||||
PHATOM power | + 24V | ||||
Operating Temperature | -10℃ ~ +40℃ | ||||
Operating Power | AC 220V/60Hz, DC 24V | ||||
Power Consumption | 150W | 150W | 200W | 200W | |
Weight | 12Kg | 12Kg | 14Kg | 14Kg | |
Dimension | 442(W)x177(H)x365(D)mm |
NO. | Module | Model | ||||
1 | CD Px-layer | DCS-240C | DCS-360C | DCS-500C | DCS-600C | |
2 | Tuner | DCS-240T | DCS-360T | DCS-500T | DCS-600T | |
3 | Timer | DCS-240TM | DCS-360TM | DCS-500TM | DCS-600TM |
The person in charge
Hyoung Woo KimAddress
484 Tongil-ro, Seodaemun-gu, Seoul (03628)인프라전자
Please enter the text on the left image to prevent automatic input.
0 / 4000