Depend on quantity
FOB
USD 500.00 ~ 1,000.00
(1 Set)
Model | SJ-805 | |
Probe | Sensor Type | MEMS Accelerating Type |
Measurement range | +/-30° (Dual axis ) | |
Total System Accuracy | +/-3.94mm / 30M | |
Formula to obtain sinΘ | Sin Ө = arc sin (readout value/16000) | |
Formula to obtain distance(m/m) | Distance=Sin Ө *Measurement distance (ex: 500 for 5cm distance) | |
Product's size | Length: 680mm, Weight: 1.7kg | |
Material | Stainless steel | |
Working temp. | -20°C ~ 50°C | |
Reel cable | Cable length | 50m |
Measurement distance ID | 0.5m | |
Product's size | Length: 50m*100mm, Weight: 7.0kg | |
Material | Urethane | |
Signal cable |
485 COM Digital |
|
Tablet PC (Galaxy tab A with S pen) |
Display(Resolution) | 1920 x 1200(Wu x GA) |
Memory | 3 GB(RAM), 32GB(ROM), MicroSD card(Max.512 GB) | |
USB | USB 2.0 | |
Wifi | 80.211 a/b/g/n/ac 2.4G+5 GHz, VHT80 | |
Bluetooth | Bluetooth v5.0)LE up to Mbps) | |
Operating system(OS) | Android | |
Dimension | 201.5 X 122.4 X 8.9mm 321g(weight) | |
Battery(mAh, typical) | 4200 |
The person in charge
Paul KimAddress
140 Tongil-ro Deogyang-gu, Goyang-si, Gyeonggi-do (10594)주신
Please enter the text on the left image to prevent automatic input.
0 / 4000