OEM Business Possible
FOB
Depend on quantity
DESCRIPTION | UNITS | ZTON460 |
---|---|---|
Equipment Size (LxWxH) | mm | 8760 x 2495 x 3528 |
Equipment Weight | kg | 11100 |
Max. working Height | m | 46 |
Max. Working Radiuss | m | 28(100kg) |
Boom Type/Section | Octagonal box / 7 section | |
Boom Raising Angle | deg | -13 ~ 80 |
Boom Length | m | 7.20 ~ 38.1 |
Bucket Size(LxWxH) | m | 1800 x 650 x 1100(Outer size) |
Bucket Materials | Aluminum | |
Bucket Rotation Angle | deg | 360 |
Max. Bucket Capacity | kg | 550 |
Outrigger Type (Front/Rear) | X type Fully hydraulic / X type Fully Hydraulic | |
Outrigger Max. Expanded span(Front/Rear) | m | 9.20 / 9.20 |
Turntable Type | Hydraulic Motor Driven Worm & Spur Gear | |
Turntable Slewing | deg | 355 |
Hydraulics Working Pressure | kg/cm2 | 210 |
Pump Operation Type | P.T.O. | |
Application Chassis (Pay Load) | ton | 5.0 ton and above |
Safety Devices | Relief valves for hydraulic circuit, Counterbalance valves for raise / leveling, Double pilot check values for vertical outriggers, Bucket auto leveling system. Bucket titling system, Emergency light, Interlock, Buzzer |
The person in charge
In Jae LeeAddress
24 Byeollaejungang-ro, Namyangju-si, Gyeonggi-do (12113)지톤그룹
Please enter the text on the left image to prevent automatic input.
0 / 4000