OEM Business Possible
FOB
Depend on quantity
DESCRIPTION | UNITS | ZTON260 |
---|---|---|
Equipment Size (LxWxH) | mm | 4905 x 2090 x 2705 |
Equipment Weight | kg | 4990 |
Max. working Height | m | 25.7 |
Max. Working Radiuss | m | 18(200kg) |
Boom Type/Section | Octagonal box / 7 section | |
Boom Raising Angle | deg | -18 ~ 80 |
Boom Length | m | 4.40 ~ 20.76 |
Bucket Size(LxWxH) | m | 1201x700x1130(Outer size) |
Bucket Materials | Aluminum | |
Bucket Rotation Angle | deg | 360 |
Max. Bucket Capacity | kg | 300 |
Outrigger Type (Front/Rear) | X type Fully hydraulic / X type Fully Hydraulic | |
Outrigger Max. Expanded span(Front/Rear) | m | 5.70/6.49 |
Turntable Type | Hydraulic Motor Driven Worm & Spur Gear | |
Turntable Slewing | deg | 355 |
Hydraulics Working Pressure | kg/cm2 | 210 |
Pump Operation Type | P.T.O. | |
Application Chassis (Pay Load) | ton | 3.5 ton and above |
Safety Devices | Relief valves for hydraulic circuit, Counterbalance valves for raise / leveling, Double pilot check values for vertical outriggers, Bucket auto leveling system. Bucket titling system, Emergency light, Interlock, Buzzer |
The person in charge
In Jae LeeAddress
24 Byeollaejungang-ro, Namyangju-si, Gyeonggi-do (12113)지톤그룹
Please enter the text on the left image to prevent automatic input.
0 / 4000