OEM Business available
FOB
Depend on quantity
DESCRIPTION | UNITS | ZTON230 |
---|---|---|
Equipment Size (LxWxH) | mm | 4700 x 1875 x 2405 |
Equipment Weight | kg | 2000 |
Max. working Height | m | 20.2 |
Max. Working Radiuss | m | 12 |
Boom Type/Section | Pentagon box / 5 section | |
Boom Raising Angle | deg | -23 ~ 75 |
Boom Length | m | 4.53~16.25 |
Bucket Size(LxWxH) | m | 1201x700x1130(Outer size) |
Bucket Materials | Aluminum | |
Bucket Rotation Angle | deg | 360 |
Max. Bucket Capacity | kg | 300 |
Outrigger Type (Front/Rear) | H type Fully hydraulic / H type Fully Hydraulic | |
Outrigger Max. Expanded span(Front/Rear) | m | 4.07/.83 |
Turntable Type | Hydraulic Motor Driven Worm & Spur Gear |
|
Turntable Slewing | deg | 330 |
Hydraulics Working Pressure | kg/cm2 | 210 |
Pump Operation Type | P.T.O. | |
Application Chassis (Pay Load) | ton | 1.2 ton and above |
Safety Devices | Pressure relief valve for hydraulic circuit. Boom raising and boom telescoping, Buzzer, Emergency light. Leveling overcenter valve. Double Pilot check valves for vertical outrigger. Auto leveling system, Bucket tilting system. |
The person in charge
In Jae LeeAddress
24 Byeollaejungang-ro, Namyangju-si, Gyeonggi-do (12113)지톤그룹
Please enter the text on the left image to prevent automatic input.
0 / 4000