OEM Biz Available
FOB
Depend on quantity
DESCRIPTION | UNITS | ZTON105 |
---|---|---|
Equipment Size (LxWxH) | mm | 3055 x 1800 x 2280 |
Equipment Weight | kg | 1100 |
Max. working Height | m | 10.5 |
Max. Working Radiuss | m | 6.1 |
Boom Type/Section | Pentagon box / 3 section | |
Boom Raising Angle | deg | -35 ~ 70 |
Boom Length | m | 2.95~6.15 |
Bucket Size(LxWxH) | m | 1200x800x1000(Outer size) |
Bucket Materials | F.R.P | |
Bucket Rotation Angle | deg | 360 |
Max. Bucket Capacity | kg | 200 |
Outrigger Type (Front/Rear) | H type Fully hydraulic / A type Fully hydraulic |
|
Outrigger Max. Expanded span(Front/Rear) | m | 3.60/1.38 |
Turntable Type | Hydraulic Motor Driven Worm & Spur Gear |
|
Turntable Slewing | deg | 330 |
Hydraulics Working Pressure | kg/cm2 | 200 |
Pump Operation Type | P.T.O. | |
Application Chassis (Pay Load) | ton | 1.0 ton and above |
Safety Devices | Pressure relief valve for hydraulic circuit. Boom raising and boom telescoping, Buzzer, Emergency light. Leveling overcenter valve. Double Pilot check valves for vertical outrigger. Auto leveling system, Bucket tilting system. |
The person in charge
In Jae LeeAddress
24 Byeollaejungang-ro, Namyangju-si, Gyeonggi-do (12113)지톤그룹
Please enter the text on the left image to prevent automatic input.
0 / 4000