General specifications | Vehicle Size | L(15.3m) * W(2,38m) * H(3,5m) |
Vehicle weight | 10,000kg | |
Seater | 23+23 46 Seater | |
Performance | Driving speed | 20km/h |
Maximum isometric angle | 6° | |
Driving method | Tyre drive method | |
Power redundancy | 120Kw(60kw + 60kw Power redundancy) | |
Integrated control | MFC, Integrated control through VCU | |
Battery/Charge | LIB/Battery Automatic Replacement System | |
Safety device | Stop device | Regenerative braking by a deceleration sensor |
Collision Prevention System | 200m Attaching the object detection sensor | |
Buffer bumper system | Protects the vehicle with spring-loaded buffer bumpers and power cuts | |
Follow-up device | 500m Automatic follow-up of magnetic flux before medium distance interval | |
Braking device | Regenerative braking, electronic braking, rapid braking triple safety system | |
Derailment Prevention System | Up-and-down derailment roller method |
The person in charge
SEO KWANG MOAddress
277 Gongdan 2-daero, Siheung-si, Gyeonggi-do (15112)이엠티씨
Please enter the text on the left image to prevent automatic input.
0 / 4000