SINGLE/TWIN WELDING HOSE | |||||
Nominal Size | I.D | O.D | W.P(at20℃) | Std Length | |
mm | inch | mm | mm | kgf/㎠ | m |
5 | 3/16 | 4.8 | 10.8 | 20 | 50/100 |
6 | 1/4 | 6.3 | 12.3 | 20 | 50/100 |
8 | 5/16 | 7.9 | 13.9 | 15 | 50/100 |
9 | 3/8 | 9.5 | 15.9 | 15 | 50/100 |
The person in charge
Seung Yong NoAddress
425 Jangsaengdong-ro Unsan-myeon, Seosan-si, Chungcheongnam-do (31944)HONGIL
Please enter the text on the left image to prevent automatic input.
0 / 4000