Introduction
ARISTO is functional and flexible progrommoble international pcepaid/postpoid system. ARISTO has various value ackled specid features like quick diding, black list management and dyncrnic route distribution. Quick dialing saves service provider’s internd cost like Free of charge guidance service 1-800 a 080 etc. Black list management can limit their call trid& And, Dynamic route troffic distribution g.arantees best quality internatia,d call termination. ARISTO presents redtirne billing system which support 999 different billing strategies according to prepaicl/postpaid internatiand telephone business model. ARISTO meets custcmte?s scd&ility requirements From small one to large scale cacity.
Class | Descriptions | unit | minimum cap. | maximum cap. |
CP Server | Channel capacity | No. of E1 trunk | 4.00E+01 | 2.40E+02 |
Call provessing capacity** | BHCA | 2,000 | 14,000 | |
Singnaling Link Capacity** | No. of Signaling Link | 2(Duplication) | 2(Duplication) | |
Maximum call traffic(call | //Month | 2,160K min | 15,120K min. | |
processing, authentication, billing) | ||||
Class2 | Channel capacity | No. of E1 trunk | 8.00E+01 | 4.80E+02 |
Call provessing capacity** | BHCA | 5,000 | 28,000 | |
Singnaling Link Capacity** | No. of Signaling Link | 2(Duplication) | 4(Duplication) | |
Maximum call traffic(call | Min//Month | 5,400K min | 30,240K min. | |
processing, authentication, billing) | ||||
Class3 | Channel capacity | No. of E1 trunk | 5.60E+02 | 9.60E+02 |
Call provessing capacity** | BHCA | 33,000 | 57,000 | |
Singnaling Link Capacity** | No. of Signaling Link | 4(Duplication) | 8(Duplication) | |
Maximum call traffic(call | Min//Month | 35,640K min | 61,560K min. | |
processing, authentication, billing) | ||||
Class4 | Channel capacity | No. of E1 trunk | 1.04E+03 | 1.44E+03 |
Call provessing capacity** | BHCA | 61,000 | 85,000 | |
Singnaling Link Capacity** | No. of Signaling Link | 8(Duplication) | 16(Duplication) | |
Maximum call traffic(call | Min//Month | 65,880K min | 91,800K min. | |
processing, authentication, billing) | ||||
Class5 | Channel capacity | No. of E1 trunk | 1.52E+03 | 1.92E+03 |
Call provessing capacity** | BHCA | 90,000 | 113,000 | |
Singnaling Link Capacity** | No. of Signaling Link | 16(Duplication) | 16(Duplication) | |
Maximum call traffic(call | Min//Month | 91,880K min | 112,040K min. | |
processing, authentication, billing) |
The person in charge
Address
4F, JVM BLDG, 67-6,Yangjae-dong, Seocho-gu SEOUL, KOREA, 서울특별시,Please enter the text on the left image to prevent automatic input.
0 / 4000