Quote Inquiry
FOB
USD 10.00
(1 meter (m))
Chain Number | Ball Diamemter | Meter per Spool | Avg Breaking Strength kg | Pitch: no. of balls Per ft | Typical Application |
---|---|---|---|---|---|
- | 1.5mm | - | - | - | Jewellery, Key chains, Cloth & Handbag Decoration |
No.3 | 2.3mm | 500 | 99 | 98-104 | Jewellery, Key chains, Cloth & Handbag Decoration |
NO.6 | 3.2mm | 300 | 20 | 68-70 | Jewellery, Key chains, Cloth & Handbag Decoration |
NO.10 | 4.5mm | 150 | 36 | 48-50/50-51 | Jewellery, Key chains, Cloth & Handbag Decoration |
NO.13 | 6.4mm | 75 | 64 | 36-37.4 | Neck chain, swing tags, key chains, bottom control chain for blinds, jewellery |
The person in charge
WONMIN CHAAddress
395 Aenggogae-ro, Namdong-gu, Incheon (21695)Please enter the text on the left image to prevent automatic input.
0 / 4000