Quote Inquiry
FOB
USD 10.00
(1 meter (m))
Chain Number | Ball Diamemter | Meter per Spool | Avg Breaking Strength kg | Pitch: no. of balls Per ft | Typical Application |
---|---|---|---|---|---|
NO.3 | 2.3mm | 500 | 6.8 | 98-104 | Jewellery, Key chains, Cloth & Handbag Decoration |
- | 3.0mm | - | - | - | Jewellery, Key chains, Cloth & Handbag Decoration |
NO.6 | 3.2mm | 300 | 14 | 67-70 | Jewellery, Key chains, Cloth & Handbag Decoration |
NO.7 | 3.6mm | 200 | - | - | Jewellery, Key chains, Cloth & Handbag Decoration |
NO.8 | 4.0mm | - | - | - | Jewellery, Key chains, Cloth & Handbag Decoration |
No.10 | 4.5mm | 150 | 22.7 | 48-50 / 50-51 | Neck chain, swing tags, key chains, bottom control chain for blinds, jewellery |
The person in charge
WONMIN CHAAddress
395 Aenggogae-ro, Namdong-gu, Incheon (21695)Please enter the text on the left image to prevent automatic input.
0 / 4000