(cm) | 55 | 66 | 77 | 95 | 100 | 105 |
Shouler length | 38.80 | 40.00 | 41.30 | 46.70 | 48.00 | 49.20 |
Bust | 97.60 | 102.6 | 107.6 | 111.0 | 116.0 | 121.0 |
Waist | 95.00 | 100.0 | 105.0 | 107.2 | 112.2 | 117.2 |
Sleeves | 20.60 | 20.60 | 23.10 | 25.50 | 25.50 | 28.00 |
Total length | 65.70 | 65.70 | 68.20 | 69.70 | 69.70 | 72.20 |
(cm) | 55 | 66 | 77 | 95 | 100 | 105 |
Waist | 61.00 | - | - | 63.00 | - | - |
Hips | 108.0 | - | - | 108.0 | - | - |
Total length | 103.2 | - | - | 102.0 | - | - |
The person in charge
sung hee ParkAddress
129 Unjung-ro Bundang-gu, Seongnam-si, Gyeonggi-do (13461)Please enter the text on the left image to prevent automatic input.
0 / 4000