CFR
Depend on quantity
Model | LCTR-Exa | ||
Capacity(L) | 100 | 500 | 1000 |
Max. rotation speed(rpm) | 300 | 250 | 250 |
Material | SUS316L | SUS316L | SUS316L |
Dimension L/W/H(mm) | 5800 x 2300 x 1850 | 6500 x 2500 x 2000 | 8500 x 3000 x 2300 |
Weight(kg) | 5000 | 15000 | 25000 |
Product | ||
LiFePo4 | Ba(NO3)2 | NiSO4 |
(NiMnCo)(OH)2 | KNO3 | CoSO4 |
Li2CO3 | NaHCO3 | TiO2 |
CaCO3 | Durene | Methionine |
K2CO3 | Diiodobenzene | GMP |
NH4H2PO4 | Triiodobenzene | IMP |
Nal | Lysine | Graphene Oxide |
SiO2 | Tryptophan | SMZ |
Manufacturing process | ||
Crystallization | Sol-gel process | Impregnation |
Re-crystallization | Polymerization | Extraction |
Co-Precipitation | Radical reaction | Core-shell process |
Precipitation | Coating | Exfoliation |
The person in charge
Jongpal HongAddress
302, Galmachi-ro, Jungwon-gu, Seongnam-si, Gyeonggi-do (13219)Please enter the text on the left image to prevent automatic input.
0 / 4000