OEM Available
FOB
Depend on quantity
Model | Snowmaker / ICE MAGIC | ||
ICE MAGIC | Power | 380V, 3P | |
Electric Capacity | 19kW | ||
Weights | 550kg (trolly, towing system not included) | ||
Machine Type | Caster wheel type / Towed type / Motorized Type | ||
Dimension (L x W x H) |
Caster wheel type | 2,350mm x 800mm x 1,350mm (outlet not included) | |
Towed type | 3,100mm x 1,700mm x 1,020mm (outlet not included) | ||
Motorized type | 2,870mm x 1,210mm x 1,220mm (outlet not included) | ||
Material for Snow | Ice | ||
Size of Ice Inlet | 290mm x 170mm | ||
Ice Size | Scale ice(usually used to keep fish fresh) or the ice in 290mm(L) x 180mm(W) x 200mm(H) or smaller | ||
Snowmaking Capacity | 4.8㎥/h of ice crushing per hour;snowmaking amount: 13.7㎥/h (snow gravity:0.35) (for scale ice, 8㎥/h of ice crushing per hour) | ||
Noise | 70dB (measured at the 1m width and height of a main body) |
The person in charge
Ju Sik KimAddress
Deokgogae-ro, SinnI-myeon, Chungju-si,, Chungcheongbuk-do,, Korea (27456)Please enter the text on the left image to prevent automatic input.
0 / 4000