Introduction
Proud to be the world’s best!
This is the business philosophy of RexVa.
RexVa continuously invests in research to maintain its product quality so that consumers can safely use their products. RexVa also provides the largest number of test records in the local heating film industry, providing the most convenient products for sellers and consumers. The company has established a corporate vision to develop a useful heating culture rather than pursuing a status as a creative and innovative company and intends on becoming a strong company through technology development and customer satisfaction. To this end, all the directors and employees of RexVa do their best. |
MODEL | Area | Thickness | Package | Weight | Consumption power | Service temperature | |
(Cm) | (mm) | (m/Box) | (Kg) | (w/m) | (w/sqrm) | (℃) | |
XT305 | 50 | 0.338 | 150 | 37 | 110 | 220 | 40~50 |
XT308 | 80 | 100 | 40 | 180 | |||
XT310 | 100 | 100 | 48 | 220 | |||
XM305-N | 50 | 0.338 | 150 | 37 | 110 | 220 | 40~50 |
XM308-N | 80 | 100 | 40 | 190 | 230 | ||
XM310-N | 100 | 100 | 48 | 230 | 230 | ||
XM305 H | 50 | 0.338 | 150 | 37 | 200 | 400 | 60~70 |
XM305-Ultra | 50 | 0.338 | 150 | 37 | 110 | 220 | 40~50 |
XM308-Ultra | 80 | 100 | 40 | 190 | 230 | ||
XM310-Ultra | 100 | 100 | 48 | 230 | 230 | ||
XT305-Ultra | 50 | 0.338 | 150 | 37 | 110 | 220 | 40~50 |
XT308-Ultra | 80 | 100 | 40 | 190 | 230 | ||
XT310-Ultra | 100 | 100 | 48 | 230 | 230 | ||
PTC305 | 50 | 0.338 | 150 | 37 | 110 | 220 | 40~50 |
PTC308 | 80 | 100 | 40 | 190 | 230 | ||
PTC310 | 100 | 100 | 48 | 230 | 230 | ||
XA305-PTC | 50 | 0.5 | 100 | 32 | 120 | 240 | 50~55 |
XA310-PTC | 100 | 50 | 32 | 240 |
Measurement value | ||
1st | 2nd time | 3rd time |
0.1Ω/0.5cm | 0.1Ω/0.5cm | 0.1Ω/0.5cm |
Section | Major Use |
Detailed Use |
Break Down Voltage |
UL Flame Retardant Certification |
Color | Price |
Polyester Film |
for graphic | printing plates, label |
no measurement | null | transparent | cheap |
for display | for display spreading plate |
no measurement | null | transparent | cheap | |
for electricity/ electronics |
for wire cover, for insulation, for fire retardant |
Thickness 0.125mm-17KV, Thickness 0.188mm-19KV |
VTM-2 | adding insulation chip milky (semi-transparent) |
expensive |
after 17 minutes (film surface temperature 165.5°C, wrinkles on the film surface occur and spread out.)
after 23minutes (film surface temperature 171.1°C, The film starts to shrink.)
* XICA Heating Film has passed the durability test for sales in U.S. market by enduring the voltage of 480V (exceeding designed power consumption by 23 times) for 30 minutes and demonstrating heat-resisting force of about 170°C in above experiment.Section | Boiler | Far-infrared film heating | Remarks | |
Construction method |
Construction method | wet possible | dry possible | freely |
boiler room | necessary | unnecessary | more space required | |
heat pipe | external exposure | none | clean | |
construction thickness | 110~220mm | 10mm more or less | floor height increased by about 10cm. | |
construction period | 4~5days | 1day | construction period shortening | |
load/3.3m2 | about 240Kg | 2Kg | load reduction 238kg/3.3m2 | |
Heating method | heating fuel | fossil fuel | electricity | not producing combustion, dust. gas. |
heating method | conduction/convection | radiant heat | ||
heating speed | 30~60 minutes | 4~10minutes | ||
far-infrared ray | none | occur over 90% | ||
Maintenance and Repair | maintenance | continually required | not required | convenient |
A/S | often required | almost none | safe construction | |
winter damage | occur | none | ||
floor repair | major repair (concrete dissembling required) |
easy | simple | |
cost | high (100%) | low(64%) | ||
remodeling | plenty of restriction | easy | ||
durability | 10 years more or less | semi-permanent |
Heating film configuration |
Required functionality | Check point |
Film (P.E.T. Film) |
thermal shrinkage when heating | check the width difference between base film and laminex film. |
structure to prevent moisture penetration | check reflection on structure to prevent moisture penetration when designing film. | |
adhesive property when exfoliating | check adhesive strength after exfoliating film. | |
surface scratch | watch film surface and check film scratch to confirm insulation maintenance. | |
insulation condition | check if film for insulation/flame-retardant is used. translucent film : for insulation and flame-retardant transparent film : for normal display |
|
hardening | check if film surface is uneven. | |
Copper Foil Booth Bar | copper foil width | foil is, The more current is allowed when applying electric current. |
copper foil thickness | the thinner copper foil is, the less spark occurs to avoid widening gap between copper foil and film. | |
type of copper foil | Electric conductivity : tough pitch copper (pure copper) : 106% Phosphorus-deoxidized copper : 86% |
|
Dopping | even carbon surface | Check surface with more than 10 times magnifying glass. |
spark-resistant design | When suffering overload on carbon printing surface, check if design reflects structure to prevent sparks. | |
silver surface | When measuring electrical resistance of silver surface to prevent sparks, the lower resistance, the safer. (Ideal below 1-ohm) |
Type of Certificate | Certificate No. | Acquisition Date | Remarks |
Korean Patent Registration | 10-0882702 | 2009-02-02 | Carbon paste printing device and its printing method |
Korean Patent Registration | 10-0889195 | 2009-03-09 | Carbon paste composite for the face-shape heating element added with self-switch function |
Korean Utility Model Registration | 20-0443373 | 2009-02-02 | Defrost Heaters for Unit Cooler |
Trade make registration | 40-0745080 | 2008-04-29 | Registered the Trademark "RexVa" |
Trade make registration | 40-0745081 | 2008-04-29 | Registered the Trademark "XICA" |
UL/CUL | 20080807-E317480 | 2008-08-25 | USA/Canada Electrical Safety Certification |
CE | CE-K-O421-O6 | 2006-04-21 | European Electrical Safety Certification |
NRTL | CU 72070395 01 | 2007-02-22 | North American Electrical Safety Certification |
GOST | POCC KR.BZ03.BO4115 | 2007-10-12 | Russian Electrical Safety Certification |
UKRAINE STANDARD | UA 1.003.0020789-09 | 2009-04-13 | Ukraine Electrical Safety Certification |
RoHS | The EU Restriction of the Use of Certain Hazardous Substances in Electrical & Electronic Equipment | ||
Ukraine Safety Certification of Sanitary & Epidemiology | 05.03-02-03/20766 | 2008-04-10 | Ukraine Hygiene and Clinical Pathology Safety Certification |
ISO 9001:2000 | 09-Q-1012-00 | 2006-05-29 | |
ISO 14001:2004 | 09-E-0409-00 | 2008-05-06 | |
Certificate of INNO-BIZ | 9061-1632 | 2008-08-06 | |
Certificate of Venture Business | 20090201830 | 2009-04-27 | |
Certificate of Export Promising Small & Medium Business | 09 Gyeonggi-50 | 2009-06-01 | |
Gyeonggi Internet Trade Frontier Company | 2009-52 | 2009-04-01 | |
Product Liability Insurance | 111120090001331-000 | 2009-05-10 | |
KEL (CE Electromagnetic Testing) | KEL06-C03075 | 2006-04-04 | |
Far Infrared Test Report | KFI-386 | 2007-05-21 | |
Negative Ion Test Report | KFI-253 | 2007-05-21 | |
Gyeonggi Promising Small & Medium Business | 2009-211 | ||
Certificate of Clean Business Plac | 54,507 | 2009-08-17 |
Others
Applications of the XiCA heating film
[Hotel, condominium, institute, dormitory, motel] The heating is controlled by the main controller. An additional boiler room is not needed. Creates wider and fresher space, saves a lot of heating costs for heating only the desired area
[Officetel, building, office] Forms warm and fresh indoor environment with no additional equipment, space or demanding fuel supply process.
[Restaurant] The product provides a different feeling compared to fan heaters. Its distinctive feature, far IR heating, increases sales and saves heating costs by heating only the desired area.
[Pension, country house, bungalow, natural forest] It is the best heating alternative with no urban gas supply. It is lightweight and easily portable, is effective without worry of malfunctions and provides fresh and healthy environment to visitors.
[Kindergarten, daycare center] The floor heating creates a warm environment for children and is the best heating system for the health of children due to fresh air and infrared heating, unlike fan blowers.
[Hospital, oriental clinic, postnatal care center] The product emits far IR, which is good for patients. It uses only clean energy and electricity, and creates a fresh indoor environment at low cost.
[Church, Catholic Church, Buddhist shrine, training center, praying center] The product creates a different feeling. The far IR effect is different from fan heaters for the visitor.
[Container, steel house] The product can be installed everywhere with electricity, as it is lightweight and easy to move.
The person in charge
Ho Sup KimAddress
173beon-gil Geomsan-ro, Paju-si, Gyeonggi-do (10848)렉스바
Please enter the text on the left image to prevent automatic input.
0 / 4000