Depend on quantity
CIF
Depend on quantity
Zn | Pb | Fe | Cd | Cu | Sn | Al | Sum | Etc. | |
Zinc | >99.99 | <0.003 | <0.003 | <0.002 | <0.002 | <0.001 | <0.005 | <0.01 | |
Galfan | Remainder | <0.003 | <0.003 | <0.002 | <0.002 | <0.001 | <0.005 | <0.01 | 0.05±0.02 |
Size(mm, %) | |||||
ZincBall | 5.0mm over | 4.0mm over | 4.0~3.35mm | 3.35~2.0mm | 2.0mm under |
0% | 2.0% max | 30% max | 70% max | 3.0% max | |
ZInc Grit | Shot type 8mm min | ||||
Zinc Bar Anode | Width 196 ± 19,6mm x Length 540 ± 54mm | ||||
EG Anode | Width 100 +1,-0mm x Length 1,948 +1,-5mm x Height 60 +0,-2mm | ||||
Zinc Rod | Ø14 ± 0,1mm x Length 30± 1.0mm |
Package | |||||
Zinc Ball & Grit | 1 ton or 2 ton bag | ||||
Zinc Bar Anode | 850kg / Steel Box | ||||
Zinc Rod | 10kg/Vinyl Bag, 100kg Steel Can |
The person in charge
Jang-Kyoon JungAddress
156 Ojanggol-gil Gunbuk-myeon, Haman-gun, Gyeongsangnam-do (52066)삼화비철공업
Please enter the text on the left image to prevent automatic input.
0 / 4000