Operating Temperature Range | -40 ~ +85℃ | |
---|---|---|
Rated Voltage | 2.7VDC | |
Capacitance Tolerance | -10 ~ +20% | |
Temperature Characteristics | Capapcitance change | Within ±5% of initial value at +25℃ |
Internal resistance | Within ±50% of initial value at +25℃ | |
Endurance | Duration | 1000 hours |
Capacitance chage | Within ≤30% of initial value | |
Internal resistance | Within ≤200% of initial specified value | |
Shelf Life | After 1000 hours no load test same as endurance | |
Life Time at RT | 10 years | (1) |ΔC|≤30% of initial value and|ΔESR|≤200% initial specified value |
Cycle Life(25℃) | 500,000 cycles | (2) Cycle : between rated voltage and half rated voltage under constant crrent at 25℃ |
The person in charge
Han-Joo KIMAddress
151-35 Namseok-ro Nami-myeon Seowon-gu, Cheongju-si, Chungcheongbuk-do (28182)Please enter the text on the left image to prevent automatic input.
0 / 4000