Dye/Pigment
Media for Water Based Dye/Pigment Ink & HP UV, HP LATEX
Specification
Old Code | Item | Denier | Width (mm) | Length (yd) | Thickness (µm) | Weight (g/m2) |
DPWH/300 | DP1000 | 150D x 150D | MAX 2.5m | 50 | 180 | 103 |
DPWH/750 | DP2000 | 300D x 450D | 33 | 280 | 185 | |
DPWH/1200 | DP3000 | 600D x 600D | 25 | 350 | 211 | |
DP1R00 | 150D x 150D | MAX 1.5m | 33 |
350 (with liner) |
314 (with liner) |
|
DPWH/300-FR | DP1010 | 150D x 150D | MAX 2.5m | 50 | 192 | 176 |
DPWH/750-FR | DP2010 | 300D x 45 | 33 | 285 | 311 | |
DPWH/1200-FR | DP3010 | 600D x 600D | 25 | 334 | 305 | |
DPWH/300-KC | DP1001 | 150D x 150D | MAX 2.5m | 50 | 179 | 127 |
DPWH/750-KC | DP2001 | 300D x 450D | 33 | |||
DPWH/1200-KC | DP3001 | 600D x 600D | 25 | 340 | 250 | |
DPWE/300 | DP1000E | 150D x 150D | MAX 2.5m | 50 | 174 | 114 |
INK | REMARKS | ||||
DYE | PIGMENT | HP UV | HP LATEX | ||
Indoor/ (Outdoor: Short time, Pig only) | O | O | O | O | Water Based Top Coating Eco Friendly |
O | O | O | O | ||
O | O | O | O | ||
O | O | O | X | Removable | |
O | O | O | O | FR, Knife Cuttable Soft Roll Screen | |
O | O | O | O | FR | |
O | O | O | O | ||
O | O | O | O | Knife Cuttable | |
O | O | O | O | ||
O | O | O | O | ||
O | O | △ | X | Economy |
The person in charge
Address
421-5,Danggok-ri, Jillyang-eup, Gyeongsan Si GYEONGSANGBUK-DO, 대구광역시,Please enter the text on the left image to prevent automatic input.
0 / 4000