ALSO AVAILABLE UPON REQUEST | OFNP | |||
---|---|---|---|---|
50/125 MULTIMODE ClearCurve® OM4 | Storage Temp | -40/+70℃ | Operating Temp | 0/+70℃ |
LSZH Jacket | OFNR | |||
Optical fibers compliant with ITU-T G.657.A/B standards | Storage Temp | -40/+70℃ | Operating Temp |
-20/+70℃
|
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | S09DI02CA1NRYL | OFNR | 4.4 | 2 | 15 | 6.6/4.4 |
S09DI04CA1NRYL | OFNR | 4.8 | 4 | 10 | 7.2/4.8 | |
S09DI06CA1NRYL | OFNR | 5.3 | 6 | 25 | 8.0/5.3 | |
S09DI08CA1NRYL | OFNR | 5.8 | 8 | 32 | 8.7/5.8 | |
S09DI12CA1NRYL | OFNR | 6.3 | 12 | 43 | 9.5/6.3 | |
S09DI24CA1NRYL | OFNR | 8.3 | 24 | 54 | 12.5/8.3 | |
S09DI48CA1NRYL | OFNR | 15.4 | 48 | 186 | 23.1/15.4 | |
S09DI72CA1NRYL | OFNR | 20 | 72 | 315 | 30/20.0 | |
PLENUM | S09DI02CA1NPYL | OFNP | 4.4 | 2 | 18 | 6.6/4.4 |
S09DI04CA1NPYL | OFNP | 4.8 | 4 | 24 | 7.2/4.8 | |
S09DI06CA1NPYL | OFNP | 5.3 | 6 | 30 | 8.0/5.3 | |
S09DI08CA1NPYL | OFNP | 5.8 | 8 | 40 | 8.7/5.8 | |
S09DI12CA1NPYL | OFNP | 6.3 | 12 | 52 | 9.5/6.3 | |
S09DI24CA1NPYL | OFNP | 8.3 | 24 | 64 | 12.5/8.3 | |
S09DI48CA1NPYL | OFNP | 15.4 | 48 | 218 | 23.1/15.4 | |
S09DI72CA1NPYL | OFNP | 20 | 72 | 347 | 30/20.0 |
Part Number | Cable Rating | Norminal Diameter >(mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | M62DI02CM1NROR | OFNR | 4.4 | 2 | 15 | 6.6/4.4 |
M62DI04CM1NROR | OFNR | 4.8 | 4 | 20 | 7.2/4.8 | |
M62DI06CM1NROR | OFNR | 5.3 | 6 | 25 | 8.0/5.3 | |
M62DI08CM1NROR | OFNR | 5.8 | 8 | 32 | 8.7/5.8 | |
M62DI12CM1NROR | OFNR | 6.3 | 12 | 43 | 9.5/6.3 | |
M62DI24CM1NROR | OFNR | 8.3 | 24 | 54 | 12.5/8.3 | |
M62DI48CM1NROR | OFNR | 15.4 | 48 | 186 | 23.1/15.4 | |
M62DI72CM1NROR | OFNR | 20 | 72 | 315 | 30/20.0 | |
PLENUM | M62DI02CM1NPOR | OFNP | 4.4 | 2 | 18 | 6.6/4.4 |
M62DI04CM1NPOR | OFNP | 4.8 | 4 | 24 | 7.2/4.8 | |
M62DI06CM1NPOR | OFNP | 5.3 | 6 | 30 | 8.0/5.3 | |
M62DI08CM1NPOR | OFNP | 5.8 | 8 | 40 | 8.7/5.8 | |
M62DI12CM1NPOR | OFNP | 6.3 | 12 | 52 | 9.5/6.3 | |
M62DI24CM1NPOR | OFNP | 8.3 | 24 | 64 | 12.5/8.3 | |
M62DI48CM1NPOR | OFNP | 15.4 | 48 | 218 | 23.1/15.4 | |
M62DI72CM1NPOR | OFNP | 20 | 72 | 347 | 30/20.0 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | M50DI02CM2NROR | OFNR | 4.4 | 2 | 15 | 6.6/4.4 |
M50DI04CM2NROR | OFNR | 4.8 | 4 | 20 | 7.2/4.8 | |
M50DI06CM2NROR | OFNR | 5.3 | 6 | 25 | 8.0/5.3 | |
M50DI08CM2NROR | OFNR | 5.8 | 8 | 32 | 8.7/5.8 | |
M50DI12CM2NROR | OFNR | 6.3 | 12 | 43 | 9.5/6.3 | |
M50DI24CM2NROR | OFNR | 8.3 | 24 | 54 | 12.5/8.3 | |
M50DI48CM2NROR | OFNR | 15.4 | 48 | 186 | 23.1/15.4 | |
M50DI72CM2NROR | OFNR | 20 | 72 | 315 | 30/20.0 | |
PLENUM | M50DI02CM2NPOR | OFNP | 4.4 | 2 | 18 | 6.6/4.4 |
M50DI04CM2NPOR | OFNP | 4.8 | 4 | 24 | 7.2/4.8 | |
M50DI06CM2NPOR | OFNP | 5.3 | 6 | 30 | 8.0/5.3 | |
M50DI08CM2NPOR | OFNP | 5.8 | 8 | 40 | 8.7/5.8 | |
M50DI12CM2NPOR | OFNP | 6.3 | 12 | 52 | 9.5/6.3 | |
M50DI24CM2NPOR | OFNP | 8.3 | 24 | 64 | 12.5/8.3 | |
M50DI48CM2NPOR | OFNP | 15.4 | 48 | 218 | 23.1/15.4 | |
M50DI72CM2NPOR | OFNP | 20 | 72 | 347 | 30/20.0 |
Part Number | Cable Rating | Norminal Diameter (mm) |
Fiber Count | Weight kg/km | Bend Radius (Install/Operate cm) |
|
---|---|---|---|---|---|---|
RISER | M50DI02CM3NRAQ | OFNR | 4.4 | 2 | 15 | 6.6/4.4 |
M50DI04CM3NRAQ | OFNR | 4.8 | 4 | 20 | 7.2/4.8 | |
M50DI06CM3NRAQ | OFNR | 5.3 | 6 | 25 | 8.0/5.3 | |
M50DI08CM3NRAQ | OFNR | 5.8 | 8 | 32 | 8.7/5.8 | |
M50DI12CM3NRAQ | OFNR | 6.3 | 12 | 43 | 9.5/6.3 | |
M50DI24CM3NRAQ | OFNR | 8.3 | 24 | 54 | 12.5/8.3 | |
M50DI48CM3NRAQ | OFNR | 15.4 | 48 | 186 | 23.1/15.4 | |
M50DI72CM3NRAQ | OFNR | 20 | 72 | 315 | 30/20.0 | |
PLENUM | M50DI02CM3NPAQ | OFNP | 4.4 | 2 | 18 | 6.6/4.4 |
M50DI04CM3NPAQ | OFNP | 4.8 | 4 | 24 | 7.2/4.8 | |
M50DI06CM3NPAQ | OFNP | 5.3 | 6 | 30 | 8.0/5.3 | |
M50DI08CM3NPAQ | OFNP | 5.8 | 8 | 40 | 8.7/5.8 | |
M50DI12CM3NPAQ | OFNP | 6.3 | 12 | 52 | 9.5/6.3 | |
M50DI24CM3NPAQ | OFNP | 8.3 | 24 | 64 | 12.5/8.3 | |
M50DI48CM3NPAQ | OFNP | 15.4 | 48 | 218 | 23.1/15.4 | |
M50DI72CM3NPAQ | OFNP | 20 | 72 | 347 | 30/20.0 |
The person in charge
ahn bo youngAddress
136 Hanamsandan 9beon-ro, Gwangsan-gu, Gwangju (62213)Please enter the text on the left image to prevent automatic input.
0 / 4000